WALK FOR LIFE 2010
Thanks for all those who participated in this years Walk for Life event. Below are the group totals that we have collected so far, we will continue to keep this updated..
| Church | Donated |
|---|---|
| Abundant Life Christian Fellowship | $68,035.00 |
| Bethel Church | $13,934.00 |
| Bound4Life San Jose | $115.00 |
| Calvary Church Community | $1,700.00 |
| Calvary Chapel Mountain View | $1,435.00 |
| Calvary Church | $110.00 |
| Campus Pregnancy Support Team SJSU | $500.00 |
| Cathedral of Faith | $502.00 |
| Christian Worship Center of San Jose | $355.00 |
| Church on the Hill | $25.00 |
| Covenant Presbyterian Church | $945.00 |
| Crosswalk Community Church | $725.00 |
| East Valley Church | $505.00 |
| Family Community Church | $325.00 |
| First Baptist Church Los Altos | $5,540.00 |
| Foothill Covenant Church | $2,210.00 |
| Grace Bible Fellowship | $1,154.00 |
| Grace Presbyterian | $200.00 |
| Hillside Evangelical Free | $2,355.00 |
| Home Church | $975.00 |
| King's Way | $470.00 |
| LifeLovin Kids | $2,774.97 |
| Mountain Bible Church | $780.00 |
| Orchard Community Church | $1,735.00 |
| Peninsula Bible Church Cupertino | $2,601.00 |
| Peninsula Bible Church PA | $1,955.12 |
| Peninsula Bible Church Willow Glen | $445.00 |
| Reformed Heritage Church | $1,305.00 |
| San Jose Christian Reform | $1,000.00 |
| St. William's Catholic Church | $160.00 |
| Sunrise Bible Church | $810.00 |
| Team Santa Clara | $150.00 |
| Trinity Church Sunnyvale | $1,355.00 |
| Trinity Presbyterian Church | $50.00 |
| Union Presbyterian Church of Los Altos | $215.00 |
| Venture Christian Church | $9,045.00 |
| Westgate Community Church | $3,755.00 |
| West Hills Church | $2,510.00 |
| Individual participants** | $29,488.00 |
Event Total: $162,249.09
*Amounts listed subject to change as more data is input.
**if a participant or pledge did not specify a church group funds raised will be in this grouping
Grand totals will be published as soon as we are able. Thank you for your patience and support